The information below will help you choose the right plan for your online business.
Product/SKUs Count | Up to 1 K | Up to 25 K | Up to 100 K | Up to 500 K | Please get in touch with our Sales Team |
Channels / Store Fronts | Unlimited | Unlimited | Unlimited | Unlimited | |
No of SKU Imports | Unlimited | Unlimited | Unlimited | Unlimited | |
No of SKU Exports* | Upto 5 K | Upto 125 K | Upto 500 K | Upto 2 Mn | |
Digital Assets Management | Upto 10 GB | Upto 100 GB | Upto 1 TB | Upto 5 TB | |
Tasks & Workflows | - | 5 | 25 | 50 | |
Product e-Catalogs | - | 5 | 25 | 50 | |
Users & Roles Management | 2 | 5 | 15 | 25 | |
Vendor Portals | - | - | Available | Available | |
Custom Channels ** | - | - | Yes | Yes |
Multi-options imports | Custom | ||||
Channel Imports | |||||
Import Adapters | |||||
Import SFTP List | |||||
Scheduled Imports | - | ||||
Product De-duplication | - | ||||
Custom Product-Id & Parent-ID generation | - |
Product Search | Custom | ||||
Advanced Search Filters | |||||
Bulk editing | |||||
Create products | |||||
Product Grouping | |||||
Manage Variants | |||||
Activity Logs (History) | - |
Parents/Variants Count | Custom | ||||
Core property coverage | |||||
Datatype Analysis |
Storage | Up to 10GB | Up to 100GB | Up to 1TB | Up to 5TB | Custom |
Editing Assets (like PhotoShop) | |||||
Bulk Upload Assets | |||||
Associate Product & Assets |
Property Management | Custom | ||||
Property Group Management |
Creation of new catalogs | - | Custom | |||
Customized Facet selection | - | ||||
Preview and Publish | - | ||||
Customizes Product Display Page | - |
Available Workflows | - | Up to 5 | Up to 25 | Up to 50 | Custom |
Create and Manage Workflows | - | ||||
Webhooks Integration | - | ||||
Time based workflows | - | ||||
Event based workflows | - | ||||
Automated Task Generation | - |
Task Templates | - | Up to 5 | Up to 25 | Up to 50 | Custom |
Task Management | - | ||||
Task Overview | - | ||||
Task Based Product Filtering | - | ||||
Readiness Report Checks | - | Up to 125K | Up to 500K | Up to 2Mn |
Manage categories | Custom | ||||
Associate child categories | |||||
Associate properties to categories | |||||
Setting Default values to a property |
Product Certification | Custom | ||||
Product Label Management | |||||
Partners Management | |||||
Free System Adapters | |||||
Custom Adapter Management | |||||
Channel Connections (Integration Instances) | |||||
Channels Adapters Management | |||||
Exports (No of products Transformations) | |||||
Scheduled Exports | - | ||||
Activity Logs (History) | - |
User Management | Up to 2 | Up to 5 | Up to 15 | Up to 25 | Custom |
Roles Management | - | Up to 5 | Up to 10 | Up to 25 | |
Property Permissions Management | - | ||||
System Permissions Management | - | ||||
Customized Organisation View | - |